10th Annual Summit
APRIL 10-11, 2018
ANAHEIM, CALIFORNIA
The Coalition for Compassionate Care of California and leaders in the palliative care community listened to, learned from and engaged with inspiring innovators and thought leaders who are taking palliative care to the next level. Many thanks to all who attended, sponsored, exhibited and participated in this unique event!
Keynote & General Sessions
Title | Speaker(s) | Session Description |
Taking Palliative Care Mainstream | Charles F. von Gunten, MD, PhD | Presentation PDF| Presentation Video |
Creating a Better Future for Serious Illness | Judy Thomas, JD | Presentation PDF | Presentation Video |
If Only Someone Had Warned Us | Daniel R. Hoefer, MD | Presentation PDF | Presentation Video |
Together We Can Do Anything | Dianne Gray | Presentation PDF | Presentation Video |
General Session Panel Presentations
Title | Speaker(s) | Session Description |
Patient-Informed Care and PTSD: Stories from the front lines |
MarlaJan Wexler & Devon Dabbs | Presentation Video |
The Healing Power of Now: Using presence as a therapeutic tool |
James McGregor, MD, moderator | Presentation Video |
Understanding the Needs and Concerns of Those Experiencing Functional Change for the First Time: Lessons from the disability community |
Gretchen Alkema, PhD, LCSW, moderator | Presentation Video |
After the Act: Lessons learned and benefits for the broader population after the End of Life Option Act implementation |
Lael Duncan, MD, moderator | Presentation Video |
Breakout Sessions
Breakout Sessions
Title | Speaker(s) | Materials |
The Road Ahead in San Diego | Karl Steinberg, MD, and John Tastad, SCC | Presentation PDF |
Cultivating Our Capacity for Compassion | Ann Allegre, MD, FACP, FAAHPM | Presentation PDF & Handout |
Starting From Scratch | Mary Matthieson and Lisa Deal | Presentation PDF |
Oil Blending for Pain and Symptom Management | David Sine, MD, Don Anderson, Sean Hunt and Lee Thai | Presentation PDF |
Holding Onto Hope | Rev. Susan A. Cosio | Presentation PDF |
Taking Psychedelics Seriously | Ira Byock, MD, and Charles Grob, MD | Presentation PDF & Handout |
Patients with Disabilities | Clarissa Kripke, MD | Presentation PDF |
Bridging the Gap | Cynthia Carter Perrilliat, MPA, Valeria Steinmetz, Janice Bell, MN, MPH, PhD, and Jill Joseph, MD, PhD | Presentation Unavailable |
Patient-Informed Care and PTSD | MarlaJan Wexler, BSN, RN, CPN | Presentation PDF |
Targeting Strategies to Improve Advance Directives in Major Cancer Hospitals | Finly Zachariah, MD, and Lindsay Emanual | Presentation PDF |
Care Concordance and the Evolution of End-of-Life Wishes | Jennifer Hopping-Winn, LCSW, and Melissa Stern | Presentation PDF |
It’s Different with Kids | Marta Fiedman, LCSW, AHSW, JD, and Christy Torkildson | Presentation Unavailable |
Who Decides When Adolescents and Adults Don’t Agree | Ilanit Brook, MD, Linda Radbill, PhD, and Mari Radzik, MA, PhD | Presentation PDF |
Healing Power of Now | Panel Discussion | Presentation Handout |
Thanks to Our Sponsors & Exhibitors
Continuing Education Information (CEUs and CMEs)
Type | Details |
Nurses | This course meets the qualifications for approximately 12 contact hours. This provider is approved by the California Board of Registered Nursing, Provider #CEP15403. |
Social Workers | This course meets the qualifications for an estimated 12 hours of continuing education credit for LMFTs, LCSWs, LPCCs and/or LEPs as required by the California Board of Behavioral Sciences. CCCC is approved by the California Association of Marriage and Family Therapists to sponsor continuing education for LCSWs and LMFTs, Provider #91987 |
Nursing Home Administrators | An application has been made to the California Nursing Home Administration program (NHAP# CEP 1735) for an estimated 12 NHAP/P credits. Determination is pending. |
Chaplains | This program may be used for continuing education credit for chaplains certified with the Board of Chaplaincy Certification, Inc. |
Physicians & Physician Assistants | Application for CME credit has been filed with the American Academy of Family Physicians. Determination of credit is pending. CME credits are sponsored by Partnership HealthPlan of California. |
Program (PDF)
Compassionate Care
Leadership Award winners
Individual:
The Individual Award honors a California leader in palliative and end-of-life care whose work has improved the care for seriously-ill patients and their families. This year’s individual honoree is Suzanne Engelder, MSW, of St Joseph Home Care Services in Anaheim.
Organization Award:
The Organization Award honors a California organization which strives to improve the care provided to patients with serious illnesses or life-threatening conditions, whether in a hospital, hospice, nursing home, or at home. Honorees are organizations whose contributions and passion for change are transforming people’s lives. This year’s organization honoree is the Home Palliative Care Team of Kaiser Permanente South San Francisco.
Innovator Award:
We’re also proud to honor Christine Ritchie, MD, University of California San Francisco, with the 2018 Compassionate Care Innovator Award for her extraordinary role in improving the quality of advance care planning and palliative care in California.
Event photos
See event photos on Facebook.